#19 Pat Gannon - Player Profile
| Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2012 | Danville Dans | 1 | 1 | 3.04 | 19 | 0 | 0 | 0 | 23.2 | 20 | 8 | 20 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Hannibal | W 8-7 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.296 | 0.303 | 0.230 | 3.04 | 1.180 |
| Aug 2 | Hannibal | W 5-4 | W | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.299 | 0.307 | 0.233 | 3.09 | 1.200 |
| Jul 31 | @Terre Haute | L 4-8 | - | 2.0 | 2 | 2 | 1 | 0 | 1 | 2 | 8 | 0.301 | 0.310 | 0.232 | 3.22 | 1.210 |
| Jul 26 | Quincy | L 3-6 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.306 | 0.325 | 0.240 | 2.66 | 1.230 |
| Jul 24 | Dubois County | L 1-6 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.317 | 0.338 | 0.250 | 2.79 | 1.290 |
| Jul 21 | @Quincy | L 5-6 | L | 1.0 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 0.329 | 0.352 | 0.261 | 2.95 | 1.360 |
| Jul 13 | @Dubois County | L 2-4 | - | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.306 | 0.328 | 0.226 | 2.08 | 1.210 |
| Jul 8 | @Hannibal | L 4-5 | - | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0.300 | 0.323 | 0.217 | 2.12 | 1.180 |
| Jul 3 | Springfield | W 19-5 | - | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0.297 | 0.321 | 0.200 | 2.25 | 1.130 |
| Jul 1 | @Quincy | L 7-8 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0.316 | 0.347 | 0.208 | 2.57 | 1.210 |
| Jun 29 | @Dubois County | L 6-7 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.308 | 0.356 | 0.205 | 2.77 | 1.150 |
| Jun 27 | Quincy | L 9-11 | - | 1.1 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 0.314 | 0.364 | 0.209 | 2.92 | 1.220 |
| Jun 26 | Quincy | L 3-4 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.311 | 0.308 | 0.211 | 1.64 | 1.180 |
| Jun 21 | Terre Haute | L 2-6 | - | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0.333 | 0.333 | 0.229 | 1.80 | 1.300 |
| Jun 19 | Hannibal | W 5-4 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.324 | 0.321 | 0.179 | 1.13 | 1.250 |
| Jun 17 | @Dubois County | L 2-6 | - | 3.0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 0.323 | 0.320 | 0.160 | 1.29 | 1.290 |
| Jun 16 | Dubois County | W 3-2 | - | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.400 | 0.467 | 0.200 | 2.25 | 1.750 |
| Jun 10 | @Springfield | L 7-15 | - | 1.0 | 4 | 0 | 2 | 0 | 1 | 2 | 7 | 0.357 | 0.583 | 0.250 | 3.38 | 1.870 |
| Jun 7 | Quincy | L 6-8 | - | 1.2 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 0.286 | 0.333 | 0.167 | 5.40 | 1.200 |

