AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Smith, K | NAS | 43 | 142 | 31 | 52 | 11 | 4 | 1 | 23 | 29 | 9 | 23 | 2 | 0 | 6 | 1 | 5 | 7 | .495 | .521 | .366 |
| 52 | Holm, J | CHI | 55 | 217 | 56 | 78 | 18 | 3 | 11 | 60 | 34 | 7 | 20 | 2 | 0 | 38 | 7 | 6 | 3 | .465 | .622 | .359 |
| 18 | Tierney, J | DAN | 45 | 156 | 26 | 55 | 10 | 2 | 0 | 22 | 25 | 2 | 15 | 1 | 2 | 8 | 3 | 2 | 1 | .448 | .442 | .353 |
| 12 | Smith, K | BUT | 46 | 170 | 35 | 59 | 10 | 2 | 1 | 30 | 23 | 9 | 8 | 1 | 1 | 5 | 1 | 6 | 7 | .450 | .447 | .347 |
| 9 | Fayard, V | QUI | 52 | 209 | 35 | 72 | 6 | 0 | 4 | 36 | 15 | 2 | 15 | 4 | 1 | 7 | 4 | 3 | 3 | .387 | .431 | .344 |
| 20 | McPike, R | RIC | 50 | 161 | 30 | 53 | 6 | 2 | 1 | 17 | 24 | 6 | 19 | 1 | 4 | 4 | 2 | 3 | 2 | .432 | .410 | .329 |
| 8 | Corrigan, M | DUB | 45 | 148 | 19 | 48 | 3 | 0 | 2 | 23 | 30 | 2 | 23 | 3 | 0 | 1 | 0 | 7 | 3 | .437 | .385 | .324 |
| 4 | Judkins, N | SPR | 44 | 170 | 24 | 55 | 11 | 4 | 2 | 28 | 20 | 2 | 15 | 3 | 0 | 9 | 4 | 1 | 16 | .395 | .471 | .324 |
| 15 | Porter, R | HBL | 52 | 192 | 29 | 62 | 8 | 2 | 4 | 37 | 22 | 1 | 23 | 1 | 0 | 0 | 0 | 6 | 3 | .395 | .448 | .323 |
| 39 | Van Horn, G | CHI | 42 | 164 | 33 | 52 | 14 | 5 | 4 | 33 | 17 | 11 | 27 | 4 | 2 | 13 | 3 | 3 | 15 | .408 | .537 | .317 |
| 19 | Guthrie, A | TER | 52 | 209 | 29 | 66 | 13 | 1 | 2 | 28 | 17 | 4 | 32 | 1 | 2 | 3 | 4 | 6 | 12 | .380 | .416 | .316 |
| 37 | Kometani, Z | QUI | 39 | 143 | 32 | 45 | 14 | 1 | 8 | 30 | 19 | 2 | 20 | 1 | 0 | 4 | 4 | 1 | 4 | .402 | .594 | .315 |
| 1 | Carr, D | SRK | 42 | 148 | 26 | 46 | 3 | 0 | 0 | 11 | 16 | 3 | 31 | 2 | 3 | 24 | 4 | 1 | 1 | .389 | .331 | .311 |
| 26 | Plawecki, K | RIC | 52 | 211 | 32 | 65 | 15 | 1 | 0 | 27 | 28 | 4 | 18 | 2 | 0 | 1 | 1 | 4 | 2 | .398 | .389 | .308 |
| 14 | Urban, W | LOR | 48 | 166 | 19 | 51 | 7 | 0 | 1 | 18 | 9 | 4 | 9 | 1 | 1 | 2 | 4 | 4 | 10 | .356 | .367 | .307 |
| 27 | Bachman, G | NAS | 47 | 179 | 23 | 55 | 8 | 1 | 0 | 26 | 20 | 4 | 35 | 3 | 3 | 5 | 1 | 3 | 10 | .383 | .363 | .307 |
| 9 | Boss, T | CHI | 53 | 206 | 51 | 63 | 12 | 6 | 2 | 31 | 44 | 3 | 43 | 2 | 1 | 10 | 3 | 3 | 10 | .431 | .451 | .306 |
| 21 | Host, A | QUI | 51 | 173 | 41 | 53 | 8 | 1 | 1 | 26 | 22 | 9 | 31 | 1 | 4 | 18 | 5 | 4 | 1 | .410 | .382 | .306 |
| 2 | Koch, J | WVA | 52 | 187 | 42 | 57 | 3 | 1 | 0 | 17 | 37 | 4 | 23 | 1 | 7 | 16 | 3 | 2 | 2 | .428 | .332 | .305 |
| 15 | Edward, A | DAN | 43 | 148 | 23 | 45 | 7 | 4 | 2 | 19 | 19 | 2 | 21 | 1 | 3 | 2 | 0 | 2 | 6 | .391 | .446 | .304 |
| 28 | Antone, N | LOR | 38 | 129 | 13 | 39 | 9 | 1 | 0 | 18 | 20 | 1 | 39 | 2 | 0 | 1 | 1 | 3 | 8 | .395 | .388 | .302 |
| 1 | Hotta, J | DUB | 42 | 143 | 26 | 43 | 3 | 0 | 0 | 16 | 26 | 6 | 28 | 0 | 5 | 6 | 0 | 3 | 10 | .434 | .322 | .301 |
| 31 | Dove, S | NAS | 38 | 146 | 27 | 44 | 3 | 0 | 3 | 19 | 18 | 4 | 35 | 1 | 4 | 4 | 2 | 2 | 9 | .393 | .384 | .301 |
| 3 | Richey, G | HBL | 56 | 186 | 37 | 56 | 14 | 3 | 9 | 34 | 42 | 2 | 55 | 0 | 0 | 13 | 5 | 3 | 4 | .435 | .554 | .301 |
| 12 | Lamore, M | DEK | 42 | 141 | 18 | 42 | 9 | 0 | 3 | 23 | 23 | 8 | 23 | 1 | 1 | 1 | 2 | 2 | 1 | .424 | .426 | .298 |
| 12 | Tkowski, S | DUB | 50 | 172 | 26 | 51 | 12 | 0 | 2 | 38 | 16 | 19 | 34 | 2 | 2 | 5 | 1 | 5 | 4 | .413 | .401 | .297 |
| 8 | Earley, N | TER | 52 | 199 | 37 | 59 | 14 | 4 | 2 | 24 | 40 | 7 | 25 | 2 | 3 | 8 | 6 | 2 | 1 | .429 | .437 | .296 |
| 16 | Isaak, T | WVA | 55 | 217 | 32 | 64 | 9 | 2 | 0 | 30 | 24 | 4 | 22 | 1 | 3 | 6 | 1 | 5 | 9 | .374 | .355 | .295 |
| 26 | Roberts, C | BUT | 41 | 156 | 25 | 46 | 7 | 1 | 0 | 18 | 16 | 2 | 46 | 0 | 3 | 13 | 1 | 1 | 1 | .368 | .353 | .295 |
| 11 | Myers, J | QUI | 46 | 156 | 25 | 46 | 11 | 2 | 3 | 24 | 20 | 7 | 25 | 4 | 0 | 3 | 0 | 3 | 1 | .390 | .449 | .295 |
| 44 | McCauley, R | NAS | 49 | 146 | 25 | 43 | 5 | 2 | 2 | 21 | 23 | 7 | 22 | 1 | 0 | 0 | 4 | 4 | 4 | .415 | .397 | .295 |
| 1 | Dalporto, S | DPG | 45 | 156 | 20 | 46 | 5 | 0 | 0 | 4 | 27 | 7 | 23 | 0 | 3 | 12 | 5 | 1 | 21 | .421 | .327 | .295 |
| 8 | Torres, J | DPG | 49 | 160 | 29 | 47 | 13 | 1 | 5 | 31 | 33 | 5 | 31 | 6 | 1 | 13 | 6 | 5 | 3 | .417 | .481 | .294 |
| 25 | Hagen, S | LOR | 50 | 184 | 24 | 54 | 15 | 0 | 1 | 27 | 19 | 5 | 26 | 4 | 0 | 4 | 2 | 4 | 3 | .368 | .391 | .293 |
| 12 | White, B | CHI | 49 | 164 | 48 | 48 | 14 | 0 | 0 | 13 | 24 | 10 | 39 | 2 | 5 | 8 | 4 | 2 | 3 | .412 | .378 | .293 |
| 3 | Burnam, K | TER | 53 | 205 | 31 | 60 | 3 | 3 | 0 | 19 | 33 | 0 | 23 | 3 | 10 | 5 | 6 | 6 | 1 | .386 | .337 | .293 |
| 36 | Jones, C | RIC | 53 | 196 | 26 | 57 | 10 | 4 | 1 | 33 | 28 | 1 | 29 | 3 | 0 | 1 | 0 | 7 | 6 | .377 | .398 | .291 |
| 9 | Sciacca, T | BUT | 50 | 181 | 28 | 52 | 9 | 1 | 0 | 24 | 16 | 3 | 40 | 6 | 4 | 9 | 3 | 1 | 14 | .345 | .348 | .287 |
| 24 | O Gara, R | DEK | 42 | 137 | 13 | 39 | 7 | 0 | 0 | 14 | 17 | 3 | 28 | 2 | 0 | 0 | 1 | 2 | 2 | .371 | .336 | .285 |
| 2 | Watson, L | HBL | 55 | 228 | 39 | 65 | 16 | 8 | 4 | 28 | 12 | 5 | 42 | 1 | 0 | 25 | 11 | 2 | 14 | .333 | .478 | .285 |
| 13 | Hogan, J | DAN | 46 | 162 | 18 | 46 | 11 | 1 | 0 | 22 | 15 | 5 | 30 | 4 | 2 | 1 | 1 | 0 | 1 | .355 | .364 | .284 |
| 5 | Deacon, J | DPG | 49 | 169 | 25 | 48 | 2 | 0 | 0 | 19 | 18 | 1 | 26 | 0 | 0 | 13 | 4 | 5 | 6 | .356 | .296 | .284 |
| 5 | Burton, M | HBL | 52 | 176 | 28 | 50 | 10 | 1 | 3 | 19 | 23 | 5 | 35 | 0 | 0 | 11 | 2 | 1 | 2 | .382 | .403 | .284 |
| 1 | Jones, A | QUI | 45 | 166 | 38 | 47 | 6 | 5 | 1 | 22 | 34 | 3 | 30 | 1 | 1 | 22 | 7 | 1 | 12 | .412 | .398 | .283 |
| 7 | Joyce, D | NAS | 41 | 145 | 23 | 41 | 6 | 1 | 5 | 36 | 9 | 7 | 23 | 5 | 0 | 2 | 0 | 3 | 2 | .343 | .441 | .283 |
| 3 | Beckmann, A | DEK | 50 | 193 | 31 | 54 | 10 | 0 | 1 | 26 | 35 | 7 | 22 | 2 | 1 | 10 | 4 | 4 | 9 | .407 | .347 | .280 |
| 11 | Banks, J | SRK | 54 | 209 | 28 | 58 | 17 | 1 | 2 | 24 | 23 | 1 | 21 | 1 | 1 | 3 | 1 | 11 | 5 | .353 | .397 | .278 |
| 22 | Rupp, T | RIC | 55 | 216 | 29 | 60 | 12 | 1 | 1 | 28 | 12 | 0 | 24 | 2 | 4 | 4 | 2 | 7 | 11 | .314 | .356 | .278 |
| 25 | Haar, B | DAN | 44 | 152 | 20 | 42 | 13 | 2 | 1 | 22 | 14 | 2 | 30 | 1 | 0 | 5 | 1 | 4 | 4 | .343 | .408 | .276 |
| 11 | Frost, S | DAN | 49 | 174 | 30 | 48 | 6 | 3 | 0 | 16 | 27 | 8 | 26 | 2 | 2 | 9 | 4 | 2 | 15 | .395 | .345 | .276 |
| 9 | Willis, T | SPR | 49 | 178 | 35 | 49 | 8 | 7 | 4 | 21 | 20 | 7 | 59 | 2 | 2 | 23 | 2 | 1 | 4 | .369 | .466 | .275 |
| 12 | Redeker, B | SPR | 49 | 187 | 23 | 51 | 14 | 1 | 4 | 19 | 14 | 2 | 53 | 0 | 0 | 3 | 4 | 3 | 1 | .333 | .422 | .273 |
| 12 | Amann, J | NAS | 47 | 143 | 26 | 39 | 6 | 3 | 1 | 24 | 27 | 10 | 28 | 0 | 6 | 6 | 1 | 1 | 13 | .422 | .378 | .273 |
| 30 | Sivilotti, S | SRK | 41 | 158 | 21 | 43 | 5 | 3 | 0 | 16 | 15 | 2 | 31 | 1 | 0 | 5 | 2 | 4 | 3 | .341 | .342 | .272 |
| 24 | Lorenz, J | QUI | 44 | 147 | 23 | 40 | 6 | 0 | 2 | 26 | 18 | 5 | 24 | 6 | 1 | 6 | 2 | 2 | 10 | .358 | .354 | .272 |
| 11 | Tanner, Z | WVA | 54 | 207 | 38 | 56 | 9 | 4 | 1 | 23 | 17 | 2 | 29 | 2 | 1 | 8 | 3 | 7 | 13 | .329 | .367 | .271 |
| 10 | Batty, S | DPG | 42 | 141 | 29 | 38 | 8 | 0 | 0 | 17 | 24 | 3 | 22 | 3 | 2 | 11 | 6 | 3 | 0 | .380 | .326 | .270 |
| 10 | McAllester, M | LOR | 52 | 201 | 34 | 54 | 4 | 1 | 0 | 16 | 23 | 4 | 38 | 0 | 4 | 28 | 8 | 4 | 13 | .355 | .299 | .269 |
| 12 | Fiala, B | HBL | 36 | 134 | 19 | 36 | 8 | 4 | 0 | 19 | 14 | 3 | 32 | 1 | 0 | 8 | 0 | 1 | 2 | .349 | .388 | .269 |
| 23 | Perkins, C | SPR | 34 | 127 | 18 | 34 | 3 | 0 | 0 | 10 | 13 | 5 | 22 | 0 | 3 | 14 | 4 | 1 | 9 | .361 | .291 | .268 |
| 9 | Parmley, K | DEK | 44 | 165 | 21 | 44 | 11 | 1 | 4 | 25 | 19 | 1 | 20 | 1 | 0 | 11 | 2 | 5 | 13 | .344 | .418 | .267 |
| 8 | Roberts, B | WVA | 46 | 146 | 23 | 39 | 7 | 1 | 2 | 24 | 20 | 3 | 20 | 7 | 1 | 8 | 2 | 1 | 6 | .352 | .370 | .267 |
| 17 | Ingraham, A | LOR | 40 | 135 | 11 | 36 | 5 | 4 | 0 | 19 | 12 | 2 | 26 | 1 | 2 | 4 | 4 | 4 | 4 | .333 | .363 | .267 |
| 19 | Brubaker, T | DAN | 48 | 154 | 25 | 41 | 3 | 0 | 3 | 15 | 9 | 11 | 31 | 2 | 0 | 15 | 4 | 1 | 2 | .347 | .344 | .266 |
| 5 | Vogel, M | BUT | 43 | 159 | 15 | 42 | 5 | 0 | 1 | 24 | 10 | 3 | 37 | 4 | 0 | 2 | 2 | 3 | 3 | .314 | .314 | .264 |
| 11 | Corfman, J | CHI | 41 | 145 | 22 | 38 | 7 | 1 | 0 | 16 | 13 | 7 | 19 | 2 | 4 | 13 | 3 | 0 | 10 | .347 | .324 | .262 |
| 7 | Mossbarger, K | SRK | 41 | 145 | 20 | 38 | 10 | 3 | 0 | 18 | 9 | 3 | 27 | 2 | 3 | 3 | 2 | 0 | 7 | .314 | .372 | .262 |
| 16 | Nielsen, I | CHI | 53 | 204 | 34 | 53 | 11 | 1 | 10 | 50 | 29 | 2 | 46 | 4 | 1 | 3 | 2 | 4 | 6 | .356 | .471 | .260 |
| 4 | Anderson, S | HBL | 39 | 131 | 16 | 34 | 9 | 2 | 2 | 18 | 12 | 6 | 18 | 4 | 0 | 0 | 0 | 10 | 1 | .340 | .405 | .260 |
| 1 | Hendrickson, D | SPR | 50 | 135 | 21 | 35 | 5 | 2 | 1 | 11 | 17 | 1 | 33 | 2 | 4 | 8 | 5 | 2 | 3 | .346 | .348 | .259 |
| 15 | Elliott, C | CHI | 43 | 162 | 33 | 42 | 7 | 2 | 3 | 18 | 19 | 2 | 40 | 0 | 2 | 8 | 1 | 2 | 0 | .344 | .383 | .259 |
| 14 | Hibberd, J | QUI | 42 | 158 | 16 | 41 | 7 | 1 | 1 | 21 | 13 | 5 | 23 | 1 | 0 | 3 | 0 | 4 | 9 | .333 | .335 | .259 |
| 18 | Jury, A | BUT | 46 | 167 | 22 | 43 | 9 | 1 | 1 | 24 | 20 | 6 | 35 | 2 | 2 | 5 | 0 | 4 | 8 | .358 | .341 | .257 |
| 32 | Skellie, R | RIC | 55 | 207 | 24 | 53 | 6 | 1 | 3 | 34 | 17 | 4 | 48 | 4 | 1 | 11 | 5 | 4 | 5 | .322 | .338 | .256 |
| 51 | Melendez, E | LOR | 53 | 204 | 34 | 52 | 9 | 4 | 1 | 12 | 23 | 8 | 38 | 2 | 1 | 12 | 5 | 2 | 3 | .352 | .353 | .255 |
| 6 | Baer, M | SRK | 52 | 185 | 29 | 47 | 11 | 2 | 7 | 34 | 30 | 3 | 57 | 2 | 1 | 10 | 2 | 1 | 4 | .364 | .449 | .254 |
| 12 | Miller, A | SRK | 46 | 150 | 16 | 38 | 12 | 1 | 2 | 23 | 16 | 3 | 34 | 0 | 1 | 3 | 2 | 5 | 4 | .337 | .387 | .253 |
| 10 | Hook, B | DUB | 48 | 180 | 26 | 45 | 13 | 0 | 1 | 27 | 23 | 5 | 32 | 2 | 0 | 1 | 2 | 6 | 11 | .348 | .339 | .250 |
| 30 | DeLeon, A | TER | 45 | 156 | 20 | 39 | 11 | 1 | 4 | 20 | 19 | 8 | 40 | 3 | 1 | 0 | 0 | 2 | 4 | .357 | .410 | .250 |
| 17 | Sulzicki, J | BUT | 49 | 181 | 29 | 45 | 7 | 3 | 2 | 30 | 33 | 1 | 52 | 2 | 0 | 0 | 1 | 3 | 8 | .367 | .354 | .249 |
| 15 | Uxa, L | BUT | 45 | 149 | 20 | 37 | 12 | 1 | 0 | 22 | 36 | 1 | 27 | 1 | 2 | 4 | 1 | 5 | 3 | .396 | .342 | .248 |
| 6 | Silverstein, M | DAN | 48 | 171 | 23 | 42 | 11 | 1 | 1 | 12 | 16 | 6 | 34 | 0 | 1 | 9 | 3 | 3 | 18 | .332 | .339 | .246 |
| 5 | Kraemer, K | TER | 39 | 138 | 20 | 34 | 5 | 2 | 3 | 18 | 23 | 2 | 18 | 2 | 3 | 4 | 1 | 3 | 11 | .358 | .377 | .246 |
| 8 | Green, A | DAN | 43 | 155 | 20 | 38 | 9 | 2 | 0 | 20 | 5 | 2 | 16 | 2 | 0 | 1 | 0 | 3 | 6 | .276 | .329 | .245 |
| 4 | Foulk, A | DEK | 43 | 160 | 29 | 39 | 4 | 0 | 1 | 15 | 23 | 3 | 36 | 3 | 2 | 5 | 0 | 4 | 6 | .344 | .288 | .244 |
| 12 | Broughton, J | TER | 45 | 124 | 15 | 30 | 4 | 2 | 0 | 13 | 33 | 7 | 25 | 0 | 0 | 3 | 1 | 2 | 1 | .427 | .306 | .242 |
| 16 | Brunetti, T | LOR | 40 | 147 | 16 | 35 | 4 | 1 | 0 | 16 | 16 | 2 | 23 | 2 | 0 | 6 | 8 | 7 | 2 | .317 | .279 | .238 |
| 10 | Ramos, V | WVA | 54 | 185 | 28 | 44 | 8 | 3 | 0 | 22 | 17 | 5 | 40 | 3 | 3 | 7 | 2 | 5 | 13 | .314 | .314 | .238 |
| 22 | Wulf, A | BUT | 48 | 190 | 29 | 45 | 4 | 2 | 0 | 9 | 29 | 2 | 16 | 1 | 3 | 6 | 6 | 3 | 8 | .342 | .279 | .237 |
| 21 | Hinshaw, C | DEK | 40 | 137 | 27 | 32 | 3 | 0 | 0 | 14 | 23 | 9 | 21 | 1 | 0 | 19 | 6 | 1 | 1 | .376 | .255 | .234 |
| 5 | Coffman, C | SPR | 52 | 163 | 26 | 38 | 13 | 1 | 1 | 24 | 37 | 2 | 32 | 0 | 0 | 4 | 4 | 3 | 3 | .387 | .344 | .233 |
| 4 | Legg, D | DUB | 45 | 164 | 17 | 38 | 6 | 0 | 0 | 16 | 11 | 2 | 29 | 2 | 2 | 14 | 5 | 6 | 19 | .285 | .268 | .232 |
| 7 | Bieser, C | DAN | 52 | 160 | 28 | 37 | 4 | 3 | 0 | 16 | 15 | 4 | 56 | 0 | 3 | 16 | 1 | 3 | 2 | .313 | .294 | .231 |
| 25 | Martin, T | DPG | 46 | 162 | 20 | 37 | 4 | 0 | 3 | 18 | 10 | 2 | 29 | 1 | 1 | 5 | 4 | 7 | 24 | .280 | .309 | .228 |
| 19 | Meza, A | DUB | 47 | 165 | 17 | 37 | 1 | 0 | 0 | 11 | 20 | 1 | 40 | 2 | 1 | 5 | 2 | 3 | 26 | .309 | .230 | .224 |
| 8 | Rountree, N | HBL | 48 | 163 | 14 | 36 | 10 | 0 | 2 | 28 | 12 | 5 | 19 | 2 | 0 | 0 | 1 | 5 | 9 | .291 | .319 | .221 |
| 25 | DeBernardis, J | DEK | 46 | 167 | 13 | 36 | 8 | 2 | 3 | 19 | 11 | 8 | 41 | 2 | 0 | 0 | 0 | 3 | 9 | .293 | .341 | .216 |
| 14 | Brouillette, A | NAS | 53 | 164 | 21 | 35 | 3 | 2 | 3 | 25 | 21 | 9 | 37 | 2 | 1 | 5 | 5 | 4 | 5 | .332 | .311 | .213 |
| 2 | Duggan, Z | BUT | 47 | 156 | 26 | 33 | 6 | 1 | 0 | 10 | 22 | 10 | 38 | 2 | 2 | 16 | 5 | 4 | 0 | .342 | .263 | .212 |
| 20 | Harding, B | SPR | 44 | 146 | 17 | 30 | 6 | 1 | 0 | 13 | 7 | 4 | 17 | 2 | 3 | 7 | 3 | 5 | 9 | .258 | .260 | .205 |
| 28 | Patterson, E | DUB | 41 | 133 | 25 | 27 | 4 | 0 | 0 | 9 | 17 | 4 | 43 | 1 | 0 | 28 | 1 | 3 | 3 | .310 | .233 | .203 |
| 21 | Fancher, J | NAS | 41 | 129 | 18 | 26 | 4 | 2 | 2 | 20 | 20 | 4 | 21 | 0 | 1 | 4 | 2 | 4 | 6 | .327 | .310 | .202 |
| 9 | Hernandez, R | TER | 51 | 154 | 16 | 31 | 3 | 0 | 0 | 10 | 18 | 8 | 16 | 0 | 9 | 6 | 3 | 8 | 11 | .317 | .221 | .201 |
| 9 | Knipp, T | RIC | 42 | 144 | 22 | 28 | 3 | 1 | 0 | 11 | 31 | 5 | 23 | 1 | 7 | 7 | 2 | 1 | 1 | .354 | .229 | .194 |
| 11 | Staehely, A | DPG | 39 | 119 | 17 | 23 | 4 | 0 | 0 | 9 | 20 | 3 | 20 | 2 | 1 | 6 | 4 | 5 | 1 | .319 | .227 | .193 |
| 44 | Hildreth, J | HBL | 53 | 203 | 26 | 39 | 10 | 1 | 0 | 11 | 20 | 7 | 31 | 3 | 2 | 23 | 5 | 3 | 21 | .283 | .251 | .192 |
| 15 | Lee, K | QUI | 42 | 131 | 21 | 25 | 2 | 0 | 0 | 7 | 15 | 6 | 24 | 1 | 7 | 13 | 5 | 3 | 18 | .301 | .206 | .191 |
| 13 | Ford, C | HBL | 50 | 149 | 18 | 28 | 1 | 0 | 0 | 9 | 31 | 8 | 23 | 0 | 0 | 13 | 4 | 3 | 6 | .356 | .195 | .188 |
| 19 | Brown, D | DPG | 46 | 157 | 14 | 28 | 1 | 0 | 2 | 16 | 8 | 4 | 29 | 0 | 2 | 4 | 4 | 3 | 2 | .237 | .223 | .178 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Wolosiansky, D | WVA | 1.19 | 5 | 1 | 9 | 9 | 0 | 0 | 0 | 68.0 | 44 | 11 | 9 | 25 | 54 | 3 | 1 | 0 | .186 | 0 | 7 | - |
| 41 | McGhee, J | HBL | 1.40 | 4 | 1 | 9 | 9 | 1 | 1 | 0 | 58.0 | 39 | 12 | 9 | 17 | 42 | 5 | 0 | 0 | .188 | 2 | 6 | - |
| 6 | Brua, P | LOR | 1.46 | 4 | 2 | 30 | 0 | 0 | 0 | 10 | 49.1 | 30 | 9 | 8 | 10 | 30 | 4 | 1 | 0 | .180 | 0 | 4 | - |
| 30 | Henn, C | QUI | 1.49 | 4 | 1 | 8 | 7 | 1 | 0 | 0 | 48.1 | 24 | 11 | 8 | 15 | 46 | 1 | 3 | 0 | .145 | 3 | 4 | - |
| 25 | Cabrera, F | RIC | 1.74 | 2 | 3 | 27 | 1 | 0 | 0 | 4 | 46.2 | 40 | 15 | 9 | 11 | 41 | 2 | 3 | 1 | .227 | 2 | 4 | - |
| 17 | Daniels, G | DUB | 1.82 | 4 | 4 | 9 | 8 | 1 | 0 | 1 | 59.1 | 52 | 22 | 12 | 14 | 54 | 8 | 1 | 4 | .226 | 2 | 6 | - |
| 28 | Wynveen, R | DPG | 1.86 | 6 | 1 | 10 | 9 | 2 | 1 | 0 | 58.0 | 47 | 14 | 12 | 18 | 45 | 8 | 2 | 0 | .222 | 1 | 4 | - |
| 27 | Giel, T | BUT | 2.05 | 6 | 3 | 10 | 10 | 1 | 0 | 0 | 66.0 | 42 | 21 | 15 | 22 | 41 | 8 | 0 | 0 | .182 | 5 | 4 | - |
| 17 | Painter, A | RIC | 2.37 | 5 | 3 | 23 | 0 | 0 | 0 | 0 | 49.1 | 41 | 15 | 13 | 9 | 49 | 7 | 2 | 1 | .219 | 4 | 1 | - |
| 12 | Brandt, A | DAN | 2.47 | 6 | 0 | 10 | 10 | 0 | 0 | 0 | 65.2 | 61 | 22 | 18 | 12 | 43 | 7 | 3 | 3 | .239 | 1 | 7 | - |
| 23 | Flanagan, P | RIC | 2.56 | 4 | 2 | 9 | 9 | 0 | 0 | 0 | 59.2 | 52 | 21 | 17 | 23 | 51 | 6 | 3 | 0 | .235 | 9 | 3 | - |
| 15 | Hicks, C | TER | 2.57 | 6 | 1 | 11 | 10 | 0 | 0 | 0 | 63.0 | 49 | 23 | 18 | 15 | 41 | 12 | 0 | 2 | .202 | 3 | 12 | - |
| 14 | Kimes, C | SPR | 2.64 | 5 | 1 | 10 | 5 | 3 | 0 | 0 | 47.2 | 42 | 25 | 14 | 16 | 38 | 10 | 1 | 1 | .228 | 2 | 2 | - |
| 17 | Spomer, K | DEK | 2.67 | 5 | 3 | 11 | 7 | 3 | 1 | 0 | 60.2 | 65 | 31 | 18 | 9 | 33 | 10 | 2 | 3 | .264 | 2 | 4 | - |
| 7 | Gannon, P | SPR | 2.72 | 4 | 1 | 17 | 3 | 1 | 0 | 1 | 49.2 | 44 | 19 | 15 | 15 | 22 | 6 | 1 | 1 | .235 | 3 | 7 | - |
| 20 | Haydel, T | NAS | 2.79 | 5 | 2 | 10 | 9 | 0 | 0 | 0 | 58.0 | 54 | 23 | 18 | 14 | 46 | 6 | 0 | 1 | .232 | 5 | 3 | - |
| 20 | Walker, S | DUB | 2.91 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 46.1 | 56 | 28 | 15 | 22 | 31 | 8 | 2 | 0 | .293 | 3 | 7 | - |
| 18 | Dorris, N | RIC | 2.92 | 2 | 4 | 9 | 6 | 2 | 1 | 0 | 46.1 | 42 | 23 | 15 | 22 | 36 | 4 | 0 | 1 | .237 | 5 | 3 | - |
| 17 | Sachs, A | TER | 2.95 | 6 | 1 | 12 | 11 | 1 | 0 | 0 | 76.1 | 70 | 25 | 25 | 20 | 42 | 17 | 3 | 1 | .242 | 1 | 3 | - |
| 24 | Marlowe, C | WVA | 2.96 | 1 | 3 | 9 | 8 | 1 | 0 | 0 | 51.2 | 40 | 27 | 17 | 41 | 72 | 7 | 2 | 0 | .209 | 10 | 7 | - |
| 29 | Dennison, S | DPG | 3.08 | 2 | 5 | 9 | 9 | 0 | 0 | 0 | 49.2 | 40 | 26 | 17 | 22 | 27 | 8 | 0 | 2 | .216 | 7 | 13 | - |
| 10 | Ferrell, J | SPR | 3.13 | 4 | 3 | 11 | 9 | 1 | 1 | 1 | 60.1 | 65 | 24 | 21 | 13 | 45 | 9 | 2 | 2 | .272 | 4 | 2 | - |
| 35 | Bowling, C | RIC | 3.21 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 56.0 | 59 | 24 | 20 | 19 | 44 | 5 | 0 | 4 | .268 | 3 | 5 | - |
| 14 | Bounds, M | SRK | 3.23 | 6 | 4 | 21 | 2 | 0 | 0 | 4 | 55.2 | 45 | 22 | 20 | 14 | 39 | 11 | 0 | 1 | .214 | 1 | 3 | - |
| 7 | Sappington, M | HBL | 3.28 | 5 | 1 | 11 | 10 | 1 | 0 | 0 | 68.2 | 64 | 30 | 25 | 25 | 64 | 10 | 1 | 2 | .244 | 4 | 7 | - |
| 19 | Richardson, A | CHI | 3.40 | 5 | 2 | 12 | 9 | 1 | 0 | 0 | 55.2 | 58 | 25 | 21 | 21 | 33 | 9 | 2 | 0 | .267 | 4 | 3 | - |
| 7 | Taylor, C | BUT | 3.45 | 1 | 1 | 11 | 6 | 0 | 0 | 1 | 47.0 | 42 | 18 | 18 | 23 | 30 | 10 | 1 | 2 | .233 | 1 | 2 | - |
| 13 | Frahler, T | DEK | 3.48 | 4 | 3 | 9 | 9 | 3 | 0 | 0 | 54.1 | 56 | 28 | 21 | 29 | 28 | 7 | 2 | 1 | .260 | 4 | 2 | - |
| 7 | Reeves, C | TER | 3.50 | 2 | 1 | 13 | 9 | 0 | 0 | 0 | 64.1 | 55 | 30 | 25 | 40 | 43 | 7 | 3 | 1 | .229 | 4 | 9 | - |
| 23 | Smith, A | WVA | 3.61 | 4 | 2 | 10 | 8 | 0 | 0 | 1 | 47.1 | 52 | 24 | 19 | 9 | 39 | 13 | 5 | 2 | .278 | 3 | 7 | - |
