Danville Dans - Stats
Pitching Stats
| Player | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt, J | 1 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Rassi, G | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Torres, D | 1 | 0 | 0 | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mitchell, E | 3 | 3 | 1 | 23.0 | 12 | 1 | 1 | 8 | 32 | 3 | 0 | 0 | 0 | 0 | 0.39 |
| Swanner, M | 14 | 0 | 0 | 17.0 | 14 | 3 | 1 | 5 | 18 | 1 | 1 | 9 | 1 | 0 | 0.52 |
| Buck, A | 14 | 0 | 0 | 18.0 | 18 | 6 | 3 | 8 | 15 | 0 | 2 | 1 | 4 | 0 | 1.50 |
| Moses, T | 4 | 0 | 0 | 4.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.07 |
| x Crosswhite, J | 3 | 2 | 0 | 11.0 | 14 | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 2.45 |
| Bobb, A | 9 | 9 | 4 | 72.2 | 79 | 26 | 20 | 12 | 48 | 5 | 3 | 0 | 14 | 1 | 2.47 |
| Wagner, M | 11 | 9 | 0 | 62.1 | 51 | 27 | 19 | 16 | 67 | 4 | 2 | 1 | 8 | 2 | 2.74 |
| Rumbelow, N | 10 | 9 | 0 | 51.0 | 45 | 20 | 18 | 15 | 60 | 4 | 4 | 0 | 7 | 0 | 3.17 |
| x Zerrusen, T | 2 | 2 | 0 | 11.0 | 12 | 4 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 3.27 |
| Brandt, A | 8 | 8 | 1 | 43.1 | 48 | 29 | 19 | 9 | 29 | 2 | 4 | 0 | 6 | 5 | 3.94 |
| Dillon, Z | 2 | 2 | 0 | 11.0 | 19 | 12 | 6 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 4.90 |
| Sullivan, A | 2 | 0 | 0 | 2.2 | 3 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6.75 |
| Toth, D | 16 | 5 | 0 | 39.1 | 62 | 39 | 30 | 13 | 41 | 2 | 4 | 0 | 14 | 3 | 6.86 |
| Lewellyn, A | 4 | 2 | 0 | 13.0 | 23 | 15 | 10 | 4 | 10 | 0 | 2 | 0 | 8 | 0 | 6.92 |
| x Rueda, M | 8 | 0 | 0 | 10.0 | 9 | 9 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 7.20 |
| Kelley, S | 8 | 3 | 0 | 24.0 | 34 | 24 | 20 | 12 | 13 | 2 | 0 | 0 | 8 | 3 | 7.50 |
| Casto, C | 10 | 0 | 0 | 22.0 | 28 | 30 | 20 | 20 | 15 | 1 | 1 | 0 | 10 | 0 | 8.18 |
| Grant, M | 7 | 0 | 0 | 11.0 | 15 | 13 | 11 | 11 | 5 | 1 | 0 | 0 | 3 | 1 | 9.00 |
| Totals | 138 | 54 | 6 | 450.2 | 494 | 272 | 196 | 158 | 390 | 25 | 29 | 11 | 89 | 18 | 3.92 |
