DeKalb County Liners - Stats
Batting Stats
| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karger, A | P | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hill, C | C | .353 | 17 | 51 | 9 | 18 | 5 | 0 | 0 | 3 | 3 | 1 | 8 | 1 | 1 | 4 | 3 | 0 | 2 |
| Lamore, M | OF | .298 | 42 | 141 | 18 | 42 | 9 | 0 | 3 | 23 | 23 | 8 | 23 | 1 | 1 | 1 | 2 | 2 | 1 |
| O Gara, R | IF | .285 | 42 | 137 | 13 | 39 | 7 | 0 | 0 | 14 | 17 | 3 | 28 | 2 | 0 | 0 | 1 | 2 | 2 |
| Beckmann, A | IF | .280 | 50 | 193 | 31 | 54 | 10 | 0 | 1 | 26 | 35 | 7 | 22 | 2 | 1 | 10 | 4 | 4 | 9 |
| Parmley, K | IF | .267 | 44 | 165 | 21 | 44 | 11 | 1 | 4 | 25 | 19 | 1 | 20 | 1 | 0 | 11 | 2 | 5 | 13 |
| x Jackson, J | C | .263 | 12 | 38 | 6 | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
| Havey, J | P | .260 | 29 | 96 | 13 | 25 | 6 | 0 | 2 | 15 | 9 | 1 | 18 | 0 | 0 | 1 | 0 | 2 | 3 |
| Long, J | IF | .257 | 36 | 101 | 18 | 26 | 1 | 0 | 0 | 10 | 18 | 3 | 25 | 0 | 2 | 3 | 1 | 0 | 9 |
| x Wells, J | IF | .250 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foulk, A | C | .244 | 43 | 160 | 29 | 39 | 4 | 0 | 1 | 15 | 23 | 3 | 36 | 3 | 2 | 5 | 0 | 4 | 6 |
| x Bowens, J | OF | .240 | 20 | 50 | 8 | 12 | 0 | 0 | 0 | 4 | 7 | 7 | 12 | 0 | 3 | 3 | 3 | 0 | 1 |
| Hinshaw, C | OF | .234 | 40 | 137 | 27 | 32 | 3 | 0 | 0 | 14 | 23 | 9 | 21 | 1 | 0 | 19 | 6 | 1 | 1 |
| x Wise, H | OF | .234 | 26 | 77 | 6 | 18 | 2 | 0 | 0 | 7 | 12 | 1 | 22 | 1 | 3 | 0 | 0 | 1 | 4 |
| DeBernardis, J | IF | .216 | 46 | 167 | 13 | 36 | 8 | 2 | 3 | 19 | 11 | 8 | 41 | 2 | 0 | 0 | 0 | 3 | 9 |
| Kakawitch, B | 3B | .190 | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 2 |
| x Pollock, J | P | .182 | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| x Popp, T | IF | .175 | 15 | 40 | 8 | 7 | 0 | 0 | 0 | 2 | 8 | 2 | 7 | 0 | 2 | 5 | 2 | 1 | 1 |
| Wayman, A | P | .133 | 22 | 60 | 5 | 8 | 1 | 0 | 0 | 5 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 5 | 12 |
| Spomer, K | P | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank, K | OF | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Verbeke, C | P | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dicus, J | P | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zelasko, T | P | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etcheverry, B | P | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mann, P | P | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Frahler, T | P | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hogan, T | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | .249 | 52 | 1689 | 233 | 421 | 71 | 3 | 14 | 188 | 225 | 59 | 331 | 16 | 19 | 67 | 27 | 34 | 83 |
